Model | HM605 line source column speaker |
Components | 5.25"×6+1.4"×1 |
Power | 380W(rated)/1050W(program) |
Frequency Response | 65Hz-20kHz |
Dispersion | 100º ×50º |
Sensitivity(1W@1m) | 102dB |
Max. SPL | 119dB |
Nominal Impedance | 8Ω |
Dimensions(H*W*D) | 340*215*100mm |
Shipping(H*W*D) | 355*255*110mm |
NW/GW(kg) | 24/25.5kg |
Model | HM212B/HM212BA active subwoofer |
Components | 2*12" |
Power | 700W(rated)/2650W(program) |
Frequency Response | 35Hz-300Hz |
Sensitivity(1W@1m) | 113dB |
Max. SPL | 131dB |
Nominal Impedance | 4Ω |
Amplifier&DSP | |
Dimensions(H*W*D) | 620*610*970mm |
Shipping(H*W*D) | 630*620*985mm |
NW/GW(kg) | 43.5/45kg |