receiver |
Machine plug specifications | EIA standard IU |
Channel combination | double channel |
Frequency stability | ±0.005 rounds, PLL follows the same path frequency control |
Smart wave band | UHF610-670MHZ |
Modulation method | FH |
Effective working distance | generally 50 meters (open space) |
Oscillation mode | PLL phase-locked vibration synthesis |
Sensitivity | 5dBuV,$/N>60dB at 25 deviation |
Bandwidth frequency | 60MHz |
Total shock wave distortion | <D.4@1KHz |
Comprehensive frequency response | 65Hz ~ 18KHz ± 3dB |
Power supply | DC12V1A |
transmitter |
Carrier frequency band | UHF610-670 MHz |
Oscillation mode | PPL phase locked frequency synthesis |
Harmonic radiation | <-63dBm |
Bandwidth | 60 MHz |
Maximum deviation range | ±45kHz |
Microphone mode | capacitive (head-mounted/lavalier), dynamic coil (handheld), cardioid |
RF power output | 8mW; 8mW/15mW (optional) |
Battery | AAX2 |
Current consumption | 110mA |
Battery current/life | about 8 hours |